Copyright © Shenzhen Jiuyang New Energy Technology Co., Ltd. All Rights Reserved. Site Map
Product Name | Car Charger | |||
Product Model | LSAC3K5-P-C1 | LSAC3K5-P-C2 | LSAC7K-P-C1 | LSAC7K-P-C2 |
Rated voltage | 220V | 220V | 220V | 220V |
Rated current | 13A | 13A | 32A | 32A |
Rated power | 3.5kW | 3.5kW | 7kW | 7kW |
Display Mode | Marquee | 2.4-inch screen | Marquee | 2.4-inch screen |
Long product line | 5m (optional) | |||
How to use | Plug and Play | |||
Rated frequency | 50Hz | |||
Insulation resistance | >10MΩ | |||
Operating ambient temperature | -20℃~+50℃ | |||
Product size | Control box: 200(L)*90(M)*55mm(H) | |||
Comply with standards | GB/T20234.2-2015, GB/T18487.1-2015 | |||
Note: Both 3.5kW and 7kW are available in standard and screen Bluetooth upgrade versions. |